Preisverteilung der Karten
< 1 € 201–5 € 365–20 € 5020–100 € 13≥ 100 € 2
Die meisten Karten eines Sets sind Commons im Centbereich. Ob sich ein Display lohnt, hängt davon ab, eine der wenigen Top-Karten zu ziehen.
| # | Karte | Set | Preis heute | 30 days |
|---|
| 1 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR54EN | DZ-TBP01: BanG Dream! Girls Band Party! | 309,34 € | +17% |
| 2 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR51EN | DZ-TBP01: BanG Dream! Girls Band Party! | 150,00 € | 0% |
| 3 | LOCK [All-in] [D-Format] DZ-TBP01/GBPR32EN | DZ-TBP01: BanG Dream! Girls Band Party! | 80,00 € | 0% |
| 4 | PAREO [A Morning That Changed It All] [D-Format] DZ-TBP01/GBPR34EN | DZ-TBP01: BanG Dream! Girls Band Party! | 60,00 € | 0% |
| 5 | Michelle Sticker [D-Format] DZ-TBP01/GBPR42EN | DZ-TBP01: BanG Dream! Girls Band Party! | 45,00 € | 0% |
| 6 | Michelle Sticker [D-Format] DZ-TBP01/042EN | DZ-TBP01: BanG Dream! Girls Band Party! | 43,34 € | +140% |
| 7 | LAYER [You've Always Been] [D-Format] DZ-TBP01/GBPR+31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 31,15 € | +88% |
| 8 | Kokoro Tsurumaki [Smiles Connect Us All] [D-Format] DZ-TBP01/GBPR+21EN | DZ-TBP01: BanG Dream! Girls Band Party! | 30,00 € | 0% |
| 9 | Ran Mitake [A Vow at the End] [D-Format] DZ-TBP01/GBPR+06EN | DZ-TBP01: BanG Dream! Girls Band Party! | 27,17 € | +47% |
| 10 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR+16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 26,67 € | +7% |
| 11 | LAYER [Take My Hand] [D-Format] DZ-TBP01/GBPR31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 24,67 € | +48% |
| 12 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR+11EN | DZ-TBP01: BanG Dream! Girls Band Party! | 23,00 € | +31% |
| 13 | Toko Kirigaya [Drawing the Future Closer] [D-Format] DZ-TBP01/GBPR+27EN | DZ-TBP01: BanG Dream! Girls Band Party! | 21,33 € | +23% |
| 14 | Misaki Okusawa [Days Spent Spreading Smiles] [D-Format] DZ-TBP01/GBPR+25EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | +33% |
| 15 | Tomori Takamatsu [Through the Back Alley] [D-Format] DZ-TBP01/GBPR+36EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | 0% |
| 16 | CHU² [I Won't Leave You] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 18,54 € | +28% |
| 17 | Kanon Matsubara [Overlapping Voices] [D-Format] DZ-TBP01/GBPR+24EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,67 € | -10% |
| 18 | Rui Yashio [This World is Full of Colors] [D-Format] DZ-TBP01/GBPR+30EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,00 € | 0% |
| 19 | Rinko Shirokane [Conveying Tones] [D-Format] DZ-TBP01/GBPR+20EN | DZ-TBP01: BanG Dream! Girls Band Party! | 14,00 € | 0% |
| 20 | Mashiro Kurata [Welcome to the Party!] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 13,00 € | 0% |
Preise: Cardmarket-Trend, täglich aktualisiert — Stand 30. Oktober 2026.
Preisverlauf des Displays
So liest du diese Zahlen
Der Wert des kompletten Sets ist, was alle Karten einzeln kosten würden. Ein Display vervollständigt das Set nicht und die seltensten Karten sind selten, daher betrachten wir Karten ab 5 €. Sind sie ein Vielfaches des Displaypreises wert, ist das Set reich an wertvollen Karten; konzentriert sich der Wert auf wenige Karten (hoher Top-5-Anteil), ist das Öffnen eine Lotterie.
Wenn du eine bestimmte Karte willst, ist sie als Einzelkarte fast immer günstiger. Ein Display lohnt sich, wenn du gern öffnest, Limited/Draft spielst oder versiegelte Produkte sammelst.