Répartition des prix
< 1 € 201–5 € 365–20 € 5020–100 € 13≥ 100 € 2
La plupart des cartes sont des communes à quelques centimes. La rentabilité d’un display dépend des quelques cartes phares.
| # | Carte | Set | Prix du jour | 30 days |
|---|
| 1 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR54EN | DZ-TBP01: BanG Dream! Girls Band Party! | 309,34 € | +17% |
| 2 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR51EN | DZ-TBP01: BanG Dream! Girls Band Party! | 150,00 € | 0% |
| 3 | LOCK [All-in] [D-Format] DZ-TBP01/GBPR32EN | DZ-TBP01: BanG Dream! Girls Band Party! | 80,00 € | 0% |
| 4 | PAREO [A Morning That Changed It All] [D-Format] DZ-TBP01/GBPR34EN | DZ-TBP01: BanG Dream! Girls Band Party! | 60,00 € | 0% |
| 5 | Michelle Sticker [D-Format] DZ-TBP01/GBPR42EN | DZ-TBP01: BanG Dream! Girls Band Party! | 45,00 € | 0% |
| 6 | Michelle Sticker [D-Format] DZ-TBP01/042EN | DZ-TBP01: BanG Dream! Girls Band Party! | 43,34 € | +140% |
| 7 | LAYER [You've Always Been] [D-Format] DZ-TBP01/GBPR+31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 31,15 € | +88% |
| 8 | Kokoro Tsurumaki [Smiles Connect Us All] [D-Format] DZ-TBP01/GBPR+21EN | DZ-TBP01: BanG Dream! Girls Band Party! | 30,00 € | 0% |
| 9 | Ran Mitake [A Vow at the End] [D-Format] DZ-TBP01/GBPR+06EN | DZ-TBP01: BanG Dream! Girls Band Party! | 27,17 € | +47% |
| 10 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR+16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 26,67 € | +7% |
| 11 | LAYER [Take My Hand] [D-Format] DZ-TBP01/GBPR31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 24,67 € | +48% |
| 12 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR+11EN | DZ-TBP01: BanG Dream! Girls Band Party! | 23,00 € | +31% |
| 13 | Toko Kirigaya [Drawing the Future Closer] [D-Format] DZ-TBP01/GBPR+27EN | DZ-TBP01: BanG Dream! Girls Band Party! | 21,33 € | +23% |
| 14 | Misaki Okusawa [Days Spent Spreading Smiles] [D-Format] DZ-TBP01/GBPR+25EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | +33% |
| 15 | Tomori Takamatsu [Through the Back Alley] [D-Format] DZ-TBP01/GBPR+36EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | 0% |
| 16 | CHU² [I Won't Leave You] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 18,54 € | +28% |
| 17 | Kanon Matsubara [Overlapping Voices] [D-Format] DZ-TBP01/GBPR+24EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,67 € | -10% |
| 18 | Rui Yashio [This World is Full of Colors] [D-Format] DZ-TBP01/GBPR+30EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,00 € | 0% |
| 19 | Rinko Shirokane [Conveying Tones] [D-Format] DZ-TBP01/GBPR+20EN | DZ-TBP01: BanG Dream! Girls Band Party! | 14,00 € | 0% |
| 20 | Mashiro Kurata [Welcome to the Party!] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 13,00 € | 0% |
Prix : tendance Cardmarket, mise à jour quotidienne — au 30 octobre 2026.
Historique du prix du display
Comment lire ces chiffres
La valeur du set complet correspond au prix de toutes les cartes à l’unité. Un display ne complète pas le set et les cartes rares sont rares : nous regardons donc les cartes dès 5 €. Si elles valent plusieurs fois le display, l’extension est riche ; si la valeur se concentre sur quelques cartes (part élevée du top 5), ouvrir est une loterie.
Pour une carte précise, l’achat à l’unité est presque toujours moins cher. Un display a du sens si vous aimez ouvrir, jouez en limité/draft ou collectionnez le scellé.