Distribuzione dei prezzi
< 1 € 201–5 € 365–20 € 5020–100 € 13≥ 100 € 2
La maggior parte delle carte sono comuni da pochi centesimi. La convenienza di un box dipende dalle poche carte top.
| # | Carta | Set | Prezzo di oggi | 30 days |
|---|
| 1 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR54EN | DZ-TBP01: BanG Dream! Girls Band Party! | 309,34 € | +17% |
| 2 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR51EN | DZ-TBP01: BanG Dream! Girls Band Party! | 150,00 € | 0% |
| 3 | LOCK [All-in] [D-Format] DZ-TBP01/GBPR32EN | DZ-TBP01: BanG Dream! Girls Band Party! | 80,00 € | 0% |
| 4 | PAREO [A Morning That Changed It All] [D-Format] DZ-TBP01/GBPR34EN | DZ-TBP01: BanG Dream! Girls Band Party! | 60,00 € | 0% |
| 5 | Michelle Sticker [D-Format] DZ-TBP01/GBPR42EN | DZ-TBP01: BanG Dream! Girls Band Party! | 45,00 € | 0% |
| 6 | Michelle Sticker [D-Format] DZ-TBP01/042EN | DZ-TBP01: BanG Dream! Girls Band Party! | 43,34 € | +140% |
| 7 | LAYER [You've Always Been] [D-Format] DZ-TBP01/GBPR+31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 31,15 € | +88% |
| 8 | Kokoro Tsurumaki [Smiles Connect Us All] [D-Format] DZ-TBP01/GBPR+21EN | DZ-TBP01: BanG Dream! Girls Band Party! | 30,00 € | 0% |
| 9 | Ran Mitake [A Vow at the End] [D-Format] DZ-TBP01/GBPR+06EN | DZ-TBP01: BanG Dream! Girls Band Party! | 27,17 € | +47% |
| 10 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR+16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 26,67 € | +7% |
| 11 | LAYER [Take My Hand] [D-Format] DZ-TBP01/GBPR31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 24,67 € | +48% |
| 12 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR+11EN | DZ-TBP01: BanG Dream! Girls Band Party! | 23,00 € | +31% |
| 13 | Toko Kirigaya [Drawing the Future Closer] [D-Format] DZ-TBP01/GBPR+27EN | DZ-TBP01: BanG Dream! Girls Band Party! | 21,33 € | +23% |
| 14 | Misaki Okusawa [Days Spent Spreading Smiles] [D-Format] DZ-TBP01/GBPR+25EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | +33% |
| 15 | Tomori Takamatsu [Through the Back Alley] [D-Format] DZ-TBP01/GBPR+36EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | 0% |
| 16 | CHU² [I Won't Leave You] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 18,54 € | +28% |
| 17 | Kanon Matsubara [Overlapping Voices] [D-Format] DZ-TBP01/GBPR+24EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,67 € | -10% |
| 18 | Rui Yashio [This World is Full of Colors] [D-Format] DZ-TBP01/GBPR+30EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,00 € | 0% |
| 19 | Rinko Shirokane [Conveying Tones] [D-Format] DZ-TBP01/GBPR+20EN | DZ-TBP01: BanG Dream! Girls Band Party! | 14,00 € | 0% |
| 20 | Mashiro Kurata [Welcome to the Party!] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 13,00 € | 0% |
Prezzi: trend Cardmarket, aggiornato ogni giorno — al 30 ottobre 2026.
Come leggere questi numeri
Il valore del set completo è quanto costerebbero tutte le carte singole. Un box non completa il set e le carte rare sono rare, quindi guardiamo le carte da 5 €. Se valgono molte volte il box, il set è ricco; se il valore è concentrato in poche carte (quota top 5 alta), aprire è una lotteria.
Per una carta specifica, la singola costa quasi sempre meno. Un box ha senso se ti piace aprire, giochi limited/draft o collezioni sigillato.