Ile kart jest ile wartych
< 1 € 201–5 € 365–20 € 5020–100 € 13≥ 100 € 2
Większość kart w każdym secie to karty pospolite, warte grosze. O opłacalności decyduje to, czy trafisz którąś z kilku–kilkunastu najdroższych.
| # | Karta | Set | Cena dziś | 30 dni |
|---|
| 1 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR54EN | DZ-TBP01: BanG Dream! Girls Band Party! | 1 359,70 zł | +17% |
| 2 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR51EN | DZ-TBP01: BanG Dream! Girls Band Party! | 659,33 zł | 0% |
| 3 | LOCK [All-in] [D-Format] DZ-TBP01/GBPR32EN | DZ-TBP01: BanG Dream! Girls Band Party! | 351,64 zł | 0% |
| 4 | PAREO [A Morning That Changed It All] [D-Format] DZ-TBP01/GBPR34EN | DZ-TBP01: BanG Dream! Girls Band Party! | 263,73 zł | 0% |
| 5 | Michelle Sticker [D-Format] DZ-TBP01/GBPR42EN | DZ-TBP01: BanG Dream! Girls Band Party! | 197,80 zł | 0% |
| 6 | Michelle Sticker [D-Format] DZ-TBP01/042EN | DZ-TBP01: BanG Dream! Girls Band Party! | 190,50 zł | +140% |
| 7 | LAYER [You've Always Been] [D-Format] DZ-TBP01/GBPR+31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 136,92 zł | +88% |
| 8 | Kokoro Tsurumaki [Smiles Connect Us All] [D-Format] DZ-TBP01/GBPR+21EN | DZ-TBP01: BanG Dream! Girls Band Party! | 131,87 zł | 0% |
| 9 | Ran Mitake [A Vow at the End] [D-Format] DZ-TBP01/GBPR+06EN | DZ-TBP01: BanG Dream! Girls Band Party! | 119,43 zł | +47% |
| 10 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR+16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 117,23 zł | +7% |
| 11 | LAYER [Take My Hand] [D-Format] DZ-TBP01/GBPR31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 108,44 zł | +48% |
| 12 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR+11EN | DZ-TBP01: BanG Dream! Girls Band Party! | 101,10 zł | +31% |
| 13 | Toko Kirigaya [Drawing the Future Closer] [D-Format] DZ-TBP01/GBPR+27EN | DZ-TBP01: BanG Dream! Girls Band Party! | 93,76 zł | +23% |
| 14 | Misaki Okusawa [Days Spent Spreading Smiles] [D-Format] DZ-TBP01/GBPR+25EN | DZ-TBP01: BanG Dream! Girls Band Party! | 87,91 zł | +33% |
| 15 | Tomori Takamatsu [Through the Back Alley] [D-Format] DZ-TBP01/GBPR+36EN | DZ-TBP01: BanG Dream! Girls Band Party! | 87,91 zł | 0% |
| 16 | CHU² [I Won't Leave You] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 81,49 zł | +28% |
| 17 | Kanon Matsubara [Overlapping Voices] [D-Format] DZ-TBP01/GBPR+24EN | DZ-TBP01: BanG Dream! Girls Band Party! | 68,88 zł | -10% |
| 18 | Rui Yashio [This World is Full of Colors] [D-Format] DZ-TBP01/GBPR+30EN | DZ-TBP01: BanG Dream! Girls Band Party! | 65,93 zł | 0% |
| 19 | Rinko Shirokane [Conveying Tones] [D-Format] DZ-TBP01/GBPR+20EN | DZ-TBP01: BanG Dream! Girls Band Party! | 61,54 zł | 0% |
| 20 | Mashiro Kurata [Welcome to the Party!] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 57,14 zł | 0% |
Ceny: trend Cardmarket, aktualizowane codziennie — stan na 30 października 2026.
Jak czytać te liczby
Wartość wszystkich kart to cena kompletu setu kupowanego jako pojedyncze karty. Z jednego boxa nie złożysz kompletu, a najrzadsze karty wypadają rzadko, dlatego patrzymy przede wszystkim na karty od 5 € — to one robią różnicę. Jeśli ich łączna wartość jest wiele razy wyższa od ceny boxa, set ma dużo cennych kart; jeśli wartość skupia się w kilku kartach (wysoki udział top 5), otwieranie jest loterią.
Jeśli zależy Ci na konkretnej karcie, prawie zawsze taniej kupić ją pojedynczo. Box ma sens, gdy lubisz otwierać, grasz w limited/draft albo kolekcjonujesz zamknięte produkty.