Distribución de precios
< 1 € 201–5 € 365–20 € 5020–100 € 13≥ 100 € 2
La mayoría de cartas son comunes de céntimos. Que una caja compense depende de las pocas cartas top.
| # | Carta | Set | Precio de hoy | 30 days |
|---|
| 1 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR54EN | DZ-TBP01: BanG Dream! Girls Band Party! | 309,34 € | +17% |
| 2 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR51EN | DZ-TBP01: BanG Dream! Girls Band Party! | 150,00 € | 0% |
| 3 | LOCK [All-in] [D-Format] DZ-TBP01/GBPR32EN | DZ-TBP01: BanG Dream! Girls Band Party! | 80,00 € | 0% |
| 4 | PAREO [A Morning That Changed It All] [D-Format] DZ-TBP01/GBPR34EN | DZ-TBP01: BanG Dream! Girls Band Party! | 60,00 € | 0% |
| 5 | Michelle Sticker [D-Format] DZ-TBP01/GBPR42EN | DZ-TBP01: BanG Dream! Girls Band Party! | 45,00 € | 0% |
| 6 | Michelle Sticker [D-Format] DZ-TBP01/042EN | DZ-TBP01: BanG Dream! Girls Band Party! | 43,34 € | +140% |
| 7 | LAYER [You've Always Been] [D-Format] DZ-TBP01/GBPR+31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 31,15 € | +88% |
| 8 | Kokoro Tsurumaki [Smiles Connect Us All] [D-Format] DZ-TBP01/GBPR+21EN | DZ-TBP01: BanG Dream! Girls Band Party! | 30,00 € | 0% |
| 9 | Ran Mitake [A Vow at the End] [D-Format] DZ-TBP01/GBPR+06EN | DZ-TBP01: BanG Dream! Girls Band Party! | 27,17 € | +47% |
| 10 | Yukina Minato [Unshakable Trust] [D-Format] DZ-TBP01/GBPR+16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 26,67 € | +7% |
| 11 | LAYER [Take My Hand] [D-Format] DZ-TBP01/GBPR31EN | DZ-TBP01: BanG Dream! Girls Band Party! | 24,67 € | +48% |
| 12 | Aya Maruyama [A True Idol Fanatic] [D-Format] DZ-TBP01/GBPR+11EN | DZ-TBP01: BanG Dream! Girls Band Party! | 23,00 € | +31% |
| 13 | Toko Kirigaya [Drawing the Future Closer] [D-Format] DZ-TBP01/GBPR+27EN | DZ-TBP01: BanG Dream! Girls Band Party! | 21,33 € | +23% |
| 14 | Misaki Okusawa [Days Spent Spreading Smiles] [D-Format] DZ-TBP01/GBPR+25EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | +33% |
| 15 | Tomori Takamatsu [Through the Back Alley] [D-Format] DZ-TBP01/GBPR+36EN | DZ-TBP01: BanG Dream! Girls Band Party! | 20,00 € | 0% |
| 16 | Yukina Minato [Thoughts I Suppressed] [D-Format] DZ-TBP01/GBPR52EN | DZ-TBP01: BanG Dream! Girls Band Party! | 19,84 € | +98% |
| 17 | CHU² [I Won't Leave You] [D-Format] | DZ-TBP01: BanG Dream! Girls Band Party! | 18,54 € | +28% |
| 18 | Yukina Minato [Paralyzingly Overwhelmed] [D-Format] DZ-TBP01/GBPR16EN | DZ-TBP01: BanG Dream! Girls Band Party! | 17,99 € | +50% |
| 19 | Kanon Matsubara [Overlapping Voices] [D-Format] DZ-TBP01/GBPR+24EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,67 € | -10% |
| 20 | Rui Yashio [This World is Full of Colors] [D-Format] DZ-TBP01/GBPR+30EN | DZ-TBP01: BanG Dream! Girls Band Party! | 15,00 € | 0% |
Precios: tendencia Cardmarket, actualizada a diario — a 2 de noviembre de 2026.
Historial del precio de la caja
Cómo leer estas cifras
El valor del set completo es lo que costarían todas las cartas sueltas. Una caja no completa el set y las raras son raras, así que miramos las cartas desde 5 €. Si valen varias veces la caja, el set es rico; si el valor se concentra en pocas cartas (alta cuota del top 5), abrir es una lotería.
Si buscas una carta concreta, comprarla suelta casi siempre es más barato. Una caja tiene sentido si te gusta abrir, juegas limitado/draft o coleccionas sellado.