Is the Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) booster box worth it?
Many valuable cards
The booster box costs €55.88 today (Cardmarket trend). 16 cards are worth €5 or more — €341.46 together, 6.11× the box price. The top five cards make up 55% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €100.00 | 0% | |
| 2 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €40.00 | -54% | |
| 3 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €39.85 | -58% | |
| 4 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €24.85 | -23% | |
| 5 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €24.85 | -51% | |
| 6 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €24.85 | -41% | |
| 7 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €15.00 | +100% | |
| 8 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €13.92 | +17% | |
| 9 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €11.35 | +22% | |
| 10 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €8.53 | -25% | |
| 11 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €8.35 | +25% | |
| 12 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €6.99 | -10% | |
| 13 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €6.17 | -67% | |
| 14 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €6.00 | +60% | |
| 15 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €5.75 | +24% | |
| 16 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €5.00 | +14% | |
| 17 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €4.99 | 0% | |
| 18 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €4.81 | -13% | |
| 19 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €4.49 | 0% | |
| 20 | Magia Record: Puella Magi Madoka Magica [Side Story] (Mobile) | €4.49 | -5% |
Prices: Cardmarket trend, updated daily — as of Nov 2, 2026.
Box price history
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

