YU-GI-OH! • DARKWING BLAST (OCG)
Tearlaments Rulkallos
30-day average €102.49, today €25.64 — −75%.
Well below usual€25.64

Pokémon TCG20,340 priced cards
Japanese Pokémon10,167 priced cards
Disney Lorcana3,113 priced cards
One Piece2,684 priced cards
Magic: The Gathering81,041 priced cards
Yu-Gi-Oh!73,319 priced cards
Dragon Ball Super13,135 priced cards
Digimon8,749 priced cards
Star Wars Unlimited8,666 priced cards
Flesh and Blood12,878 priced cards
Gundam1,878 priced cards
Riftbound1,718 priced cards
Sorcery1,275 priced cards
Vanguard26,310 priced cards
Weiß Schwarz24,296 priced cards
Force of Will7,141 priced cards
Final Fantasy TCG5,305 priced cards
Battle Spirits Saga1,721 priced cards
Cyberpunk TCG413 priced cards
Priciest shop ≈ €38.17, cheapest ≈ €20.22 — you save ≈ €17.95.
Usually ≈ €40.89, today ≈ €35.21.
Priciest shop ≈ €8.40, cheapest ≈ €6.81 — you save ≈ €1.59.
Lowest price today. Price history since Oct 29, 2026.
Usual price
Lowest price today. Price history since Oct 29, 2026.
Usual price
Priciest shop ≈ €114.73, cheapest ≈ €109.96 — you save ≈ €4.77.
![Hero of the Future, Lulu [D-Format] DZ-BT11/EXS05EN](/img/tcg/667903.jpg)
Usually €39.99, today €10.00 — −75% vs the 30-day average.

Usually €102.49, today €25.64 — −75% vs the 30-day average.

Usually €73.28, today €18.49 — −75% vs the 30-day average.

Usually €99.00, today €25.15 — −75% vs the 30-day average.

Usually €76.04, today €19.48 — −74% vs the 30-day average.

Usually €517.57, today €132.61 — −74% vs the 30-day average.
| # | Card | 7-day avg | Now | Change |
|---|---|---|---|---|
| 1 | DZ-BT11: Symphony of Might & Bloom • DZ-BT11/EXS05EN | €10.00 | −75% | |
| 2 | Darkwing Blast (OCG) • | €25.64 | −75% | |
| 3 | Rascal Does Not Dream of a Dreaming Girl • SBY/W77-E073SP SP | €18.49 | −75% | |
| 4 | Crucible of War • | €25.15 | −75% | |
| 5 | Hero Card Promos • HER063 | €15.06 | −74% | |
| 6 | Rarity Collection Quarter Century Edition • RA01-EN008 | €30.00 | −74% | |
| 7 | Eternity Code (Japanese) • | €45.00 | −74% | |
| 8 | Hero Card Promos • HER060 | €24.06 | −74% |
| # | Card | 30-day avg | Now | Change |
|---|---|---|---|---|
| 1 | BOCCHI THE ROCK! • BTR/W107-E001 RR | €24.85 | +75% | |
| 2 | Dawn of the Z-Legends • | €28.00 | +75% | |
| 3 | Limited Edition Alpha • 83 | €16,490.92 | +75% | |
| 4 | Promos • | €34.99 | +75% | |
| 5 | Dragon • 10/97 | €83.19 | +75% | |
| 6 | DZ-BT06: Generation Dragenesis • DZ-BT06/SR20EN | €14.99 | +75% | |
| 7 | Secret Crisis • BT17-018 | €823.24 | +75% | |
| 8 | Royal Blood • OP10-049 | €10.57 | +75% |









