Is the 伝説キラコレクション booster box worth it?
Cheaper to buy singles
The booster box costs €1,000.00 today (Cardmarket trend). 16 cards are worth €5 or more — €1,127.73 together, 1.13× the box price. The top five cards make up 65% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | 伝説キラコレクション | €279.67 | +67% | |
| 2 | 伝説キラコレクション | €209.68 | +55% | |
| 3 | 伝説キラコレクション | €95.51 | +36% | |
| 4 | 伝説キラコレクション | €92.46 | -25% | |
| 5 | 伝説キラコレクション | €74.79 | +1% | |
| 6 | 伝説キラコレクション | €71.25 | -3% | |
| 7 | 伝説キラコレクション | €55.24 | -4% | |
| 8 | 伝説キラコレクション | €53.79 | +4% | |
| 9 | 伝説キラコレクション | €48.57 | -65% | |
| 10 | 伝説キラコレクション | €47.35 | +18% | |
| 11 | 伝説キラコレクション | €37.13 | -35% | |
| 12 | 伝説キラコレクション | €24.35 | -7% | |
| 13 | 伝説キラコレクション | €12.90 | +219% | |
| 14 | 伝説キラコレクション | €11.61 | +117% | |
| 15 | 伝説キラコレクション | €7.85 | +75% | |
| 16 | 伝説キラコレクション | €5.58 | +78% | |
| 17 | 伝説キラコレクション | €4.87 | +145% | |
| 18 | 伝説キラコレクション | €3.70 | +62% | |
| 19 | 伝説キラコレクション | €3.11 | -22% | |
| 20 | 伝説キラコレクション | €3.08 | +33% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

