How cards are priced
< 1 € 1281–5 € 115–20 € 1820–100 € 11≥ 100 € 6
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | Son Goku, Apex of the Origin BT25-148 | Legend of the Dragon Balls | €2,390.19 | +38% |
| 2 | SS4 Gogeta, Unrivaled Sparking BT25-147 | Legend of the Dragon Balls | €1,568.72 | +27% |
| 3 | Buu, Unlimited Majin BT25-146 | Legend of the Dragon Balls | €461.11 | +53% |
| 4 | SS4 Gogeta, Unrivaled Sparking BT25-147 | Legend of the Dragon Balls | €275.86 | +26% |
| 5 | Son Goku, Fist of Fate BT25-145 | Legend of the Dragon Balls | €113.59 | +75% |
| 6 | SS4 Son Goku & SS4 Vegeta // SS4 Gogeta, Strongest Fusion Explosion BT25-098 | Legend of the Dragon Balls | €104.12 | +45% |
| 7 | Son Goku, Apex of the Origin BT25-148 | Legend of the Dragon Balls | €96.03 | +43% |
| 8 | SS4 Gogeta VS Omega Shenron, Clash With Ultimate Evil | Legend of the Dragon Balls | €69.79 | +52% |
| 9 | Trunks // SS Trunks, Tournament Battle to the Death BT25-070 | Legend of the Dragon Balls | €59.49 | +74% |
| 10 | Son Goku // Son Goku, Face-Off With the Great Demon King | Legend of the Dragon Balls | €39.81 | +18% |
| 11 | SS4 Gogeta VS Omega Shenron, Clash With Ultimate Evil | Legend of the Dragon Balls | €31.99 | — |
| 12 | Krillin, Wish After Conflict BT25-140 | Legend of the Dragon Balls | €29.51 | +86% |
| 13 | Son Goku Vs. Frieza, Final Battle Wish BT25-139 | Legend of the Dragon Balls | €28.76 | +80% |
| 14 | Gotenks // SS3 Gotenks, Power of the Strongest Rookie BT25-036 | Legend of the Dragon Balls | €27.81 | +13% |
| 15 | Majin Buu // Majin Buu, Shape-Shifter BT25-037 | Legend of the Dragon Balls | €25.56 | -1% |
| 16 | Cheelai, Wish for the Fighting to End BT25-144 | Legend of the Dragon Balls | €24.33 | +85% |
| 17 | SS4 Vegeta, Wild Power of Justice BT25-133 | Legend of the Dragon Balls | €23.58 | +67% |
| 18 | King Piccolo // King Piccolo, Final Stage of Conquest BT25-002 | Legend of the Dragon Balls | €17.84 | +12% |
| 19 | Oolong, Split-Second Wish BT25-141 | Legend of the Dragon Balls | €16.85 | +102% |
| 20 | Four-Star Ball // Nuova Shenron, Ferocious Soldier | Legend of the Dragon Balls | €15.57 | +33% |
Prices: Cardmarket trend, updated daily — as of Oct 30, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.