Répartition des prix
< 1 € 1281–5 € 115–20 € 1820–100 € 11≥ 100 € 6
La plupart des cartes sont des communes à quelques centimes. La rentabilité d’un display dépend des quelques cartes phares.
| # | Carte | Set | Prix du jour | 30 days |
|---|
| 1 | Son Goku, Apex of the Origin BT25-148 | Legend of the Dragon Balls | 2 390,19 € | +38% |
| 2 | SS4 Gogeta, Unrivaled Sparking BT25-147 | Legend of the Dragon Balls | 1 568,72 € | +27% |
| 3 | Buu, Unlimited Majin BT25-146 | Legend of the Dragon Balls | 461,11 € | +53% |
| 4 | SS4 Gogeta, Unrivaled Sparking BT25-147 | Legend of the Dragon Balls | 275,86 € | +26% |
| 5 | Son Goku, Fist of Fate BT25-145 | Legend of the Dragon Balls | 113,59 € | +75% |
| 6 | SS4 Son Goku & SS4 Vegeta // SS4 Gogeta, Strongest Fusion Explosion BT25-098 | Legend of the Dragon Balls | 104,12 € | +45% |
| 7 | Son Goku, Apex of the Origin BT25-148 | Legend of the Dragon Balls | 96,03 € | +43% |
| 8 | SS4 Gogeta VS Omega Shenron, Clash With Ultimate Evil | Legend of the Dragon Balls | 69,79 € | +52% |
| 9 | Trunks // SS Trunks, Tournament Battle to the Death BT25-070 | Legend of the Dragon Balls | 59,49 € | +74% |
| 10 | Son Goku // Son Goku, Face-Off With the Great Demon King | Legend of the Dragon Balls | 39,81 € | +18% |
| 11 | SS4 Gogeta VS Omega Shenron, Clash With Ultimate Evil | Legend of the Dragon Balls | 31,99 € | — |
| 12 | Krillin, Wish After Conflict BT25-140 | Legend of the Dragon Balls | 29,51 € | +86% |
| 13 | Son Goku Vs. Frieza, Final Battle Wish BT25-139 | Legend of the Dragon Balls | 28,76 € | +80% |
| 14 | Gotenks // SS3 Gotenks, Power of the Strongest Rookie BT25-036 | Legend of the Dragon Balls | 27,81 € | +13% |
| 15 | Majin Buu // Majin Buu, Shape-Shifter BT25-037 | Legend of the Dragon Balls | 25,56 € | -1% |
| 16 | Cheelai, Wish for the Fighting to End BT25-144 | Legend of the Dragon Balls | 24,33 € | +85% |
| 17 | SS4 Vegeta, Wild Power of Justice BT25-133 | Legend of the Dragon Balls | 23,58 € | +67% |
| 18 | King Piccolo // King Piccolo, Final Stage of Conquest BT25-002 | Legend of the Dragon Balls | 17,84 € | +12% |
| 19 | Oolong, Split-Second Wish BT25-141 | Legend of the Dragon Balls | 16,85 € | +102% |
| 20 | Four-Star Ball // Nuova Shenron, Ferocious Soldier | Legend of the Dragon Balls | 15,57 € | +33% |
Prix : tendance Cardmarket, mise à jour quotidienne — au 30 octobre 2026.
Historique du prix du display
Comment lire ces chiffres
La valeur du set complet correspond au prix de toutes les cartes à l’unité. Un display ne complète pas le set et les cartes rares sont rares : nous regardons donc les cartes dès 5 €. Si elles valent plusieurs fois le display, l’extension est riche ; si la valeur se concentre sur quelques cartes (part élevée du top 5), ouvrir est une loterie.
Pour une carte précise, l’achat à l’unité est presque toujours moins cher. Un display a du sens si vous aimez ouvrir, jouez en limité/draft ou collectionnez le scellé.