Preisverteilung der Karten
< 1 € 1361–5 € 485–20 € 3720–100 € 20≥ 100 € 6
Die meisten Karten eines Sets sind Commons im Centbereich. Ob sich ein Display lohnt, hängt davon ab, eine der wenigen Top-Karten zu ziehen.
| # | Karte | Set | Preis heute | 30 days |
|---|
| 1 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 302,51 € | -18% |
| 2 | X-CeeDaNCe, Impauldio ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 299,99 € | 0% |
| 3 | Mythisch of Unparalleled, Zalva Dragnia [D-Format] DZ-BT14/FFR03EN | DZ-BT14: Envoys of the Crimson Moon | 249,99 € | 0% |
| 4 | Youthberk ""Drægforce Arms: Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 200,00 € | -33% |
| 5 | Mythisch of Zero, Grivardhy [D-Format] DZ-BT14/FFR07EN | DZ-BT14: Envoys of the Crimson Moon | 180,00 € | 0% |
| 6 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 165,02 € | -24% |
| 7 | Youthberk ""Drægforce Arms: Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 57,95 € | +26% |
| 8 | Black Sky Marine General, Leimina [D-Format] DZ-BT14/FFR17EN | DZ-BT14: Envoys of the Crimson Moon | 54,89 € | -14% |
| 9 | Bel-Fiore, Swera [D-Format] DZ-BT14/FFR15EN | DZ-BT14: Envoys of the Crimson Moon | 54,45 € | 0% |
| 10 | Youthberk ""DrægForm: Dynast"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 49,99 € | 0% |
| 11 | Cognoscente of Lake Heart, Fontijn [D-Format] DZ-BT14/FFR18EN | DZ-BT14: Envoys of the Crimson Moon | 49,99 € | 0% |
| 12 | Sporadic Cerro Dragon [D-Format] DZ-BT14/FFR11EN | DZ-BT14: Envoys of the Crimson Moon | 40,00 € | +20% |
| 13 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 40,00 € | 0% |
| 14 | Steam Maiden, Spiral Cutie [D-Format] DZ-BT14/FFR06EN | DZ-BT14: Envoys of the Crimson Moon | 39,98 € | 0% |
| 15 | X-CeeDaNCe, Impauldio ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 39,62 € | +21% |
| 16 | Librate Battalion Commander, Aelquilibra ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 39,26 € | -2% |
| 17 | Eyes of Miracle, Aimantine [D-Format] DZ-BT14/FFR20EN | DZ-BT14: Envoys of the Crimson Moon | 34,99 € | 0% |
| 18 | Knight of Great Favor, Orcades [D-Format] DZ-BT14/FFR14EN | DZ-BT14: Envoys of the Crimson Moon | 33,99 € | -8% |
| 19 | Demonic Lord Dragon, Gabwelius ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 30,06 € | -14% |
| 20 | X-CeeDaNCe, Precee Forwatt [D-Format] DZ-BT14/FFR21EN | DZ-BT14: Envoys of the Crimson Moon | 28,49 € | 0% |
Preise: Cardmarket-Trend, täglich aktualisiert — Stand 30. Oktober 2026.
Preisverlauf des Displays
So liest du diese Zahlen
Der Wert des kompletten Sets ist, was alle Karten einzeln kosten würden. Ein Display vervollständigt das Set nicht und die seltensten Karten sind selten, daher betrachten wir Karten ab 5 €. Sind sie ein Vielfaches des Displaypreises wert, ist das Set reich an wertvollen Karten; konzentriert sich der Wert auf wenige Karten (hoher Top-5-Anteil), ist das Öffnen eine Lotterie.
Wenn du eine bestimmte Karte willst, ist sie als Einzelkarte fast immer günstiger. Ein Display lohnt sich, wenn du gern öffnest, Limited/Draft spielst oder versiegelte Produkte sammelst.