Ile kart jest ile wartych
< 1 € 1361–5 € 485–20 € 3720–100 € 20≥ 100 € 6
Większość kart w każdym secie to karty pospolite, warte grosze. O opłacalności decyduje to, czy trafisz którąś z kilku–kilkunastu najdroższych.
| # | Karta | Set | Cena dziś | 30 dni |
|---|
| 1 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 1 329,68 zł | -18% |
| 2 | X-CeeDaNCe, Impauldio ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 1 318,61 zł | 0% |
| 3 | Mythisch of Unparalleled, Zalva Dragnia [D-Format] DZ-BT14/FFR03EN | DZ-BT14: Envoys of the Crimson Moon | 1 098,83 zł | 0% |
| 4 | Youthberk ""Drægforce Arms: Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 879,10 zł | -33% |
| 5 | Mythisch of Zero, Grivardhy [D-Format] DZ-BT14/FFR07EN | DZ-BT14: Envoys of the Crimson Moon | 791,19 zł | 0% |
| 6 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 725,35 zł | -24% |
| 7 | Youthberk ""Drægforce Arms: Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 254,72 zł | +26% |
| 8 | Black Sky Marine General, Leimina [D-Format] DZ-BT14/FFR17EN | DZ-BT14: Envoys of the Crimson Moon | 241,27 zł | -14% |
| 9 | Bel-Fiore, Swera [D-Format] DZ-BT14/FFR15EN | DZ-BT14: Envoys of the Crimson Moon | 239,33 zł | 0% |
| 10 | Youthberk ""DrægForm: Dynast"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 219,73 zł | 0% |
| 11 | Cognoscente of Lake Heart, Fontijn [D-Format] DZ-BT14/FFR18EN | DZ-BT14: Envoys of the Crimson Moon | 219,73 zł | 0% |
| 12 | Sporadic Cerro Dragon [D-Format] DZ-BT14/FFR11EN | DZ-BT14: Envoys of the Crimson Moon | 175,82 zł | +20% |
| 13 | Great Magick Caster of Transitory, Zerith ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 175,82 zł | 0% |
| 14 | Steam Maiden, Spiral Cutie [D-Format] DZ-BT14/FFR06EN | DZ-BT14: Envoys of the Crimson Moon | 175,73 zł | 0% |
| 15 | X-CeeDaNCe, Impauldio ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 174,15 zł | +21% |
| 16 | Librate Battalion Commander, Aelquilibra ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 172,57 zł | -2% |
| 17 | Eyes of Miracle, Aimantine [D-Format] DZ-BT14/FFR20EN | DZ-BT14: Envoys of the Crimson Moon | 153,80 zł | 0% |
| 18 | Knight of Great Favor, Orcades [D-Format] DZ-BT14/FFR14EN | DZ-BT14: Envoys of the Crimson Moon | 149,40 zł | -8% |
| 19 | Demonic Lord Dragon, Gabwelius ""Fantôme"" [D-Format] | DZ-BT14: Envoys of the Crimson Moon | 132,13 zł | -14% |
| 20 | X-CeeDaNCe, Precee Forwatt [D-Format] DZ-BT14/FFR21EN | DZ-BT14: Envoys of the Crimson Moon | 125,23 zł | 0% |
Ceny: trend Cardmarket, aktualizowane codziennie — stan na 30 października 2026.
Jak czytać te liczby
Wartość wszystkich kart to cena kompletu setu kupowanego jako pojedyncze karty. Z jednego boxa nie złożysz kompletu, a najrzadsze karty wypadają rzadko, dlatego patrzymy przede wszystkim na karty od 5 € — to one robią różnicę. Jeśli ich łączna wartość jest wiele razy wyższa od ceny boxa, set ma dużo cennych kart; jeśli wartość skupia się w kilku kartach (wysoki udział top 5), otwieranie jest loterią.
Jeśli zależy Ci na konkretnej karcie, prawie zawsze taniej kupić ją pojedynczo. Box ma sens, gdy lubisz otwierać, grasz w limited/draft albo kolekcjonujesz zamknięte produkty.