How cards are priced
< 1 € 1201–5 € 885–20 € 8720–100 € 40≥ 100 € 13
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | After Playing in the Sea... Houshou Marine HOL/W104-E081SSP SSP | hololive production Vol.2 | €2,200.00 | 0% |
| 2 | With You in a Land Glowing Red, Shirakami Fubuki HOL/W104-E048SSP SSP | hololive production Vol.2 | €850.00 | 0% |
| 3 | STELLAR into the GALAXY, Hoshimachi Suisei HOL/W104-E123SSP SSP | hololive production Vol.2 | €850.00 | 0% |
| 4 | Clad in Pure White, Tokoyami Towa HOL/W104-E042SSP SSP | hololive production Vol.2 | €749.99 | +36% |
| 5 | Lining up the Pillows Side by Side, Ouro Kronii HOL/W104-E118SSP SSP | hololive production Vol.2 | €350.00 | +8% |
| 6 | Catgirl Mode, Murasaki Shion HOL/W104-E112SSP SSP | hololive production Vol.2 | €200.00 | 0% |
| 7 | Demon Pop, Nakiri Ayame HOL/W104-E071SSP SSP | hololive production Vol.2 | €187.31 | 0% |
| 8 | A Step Towards the Future, Usada Pekora HOL/W104-E130SP SP | hololive production Vol.2 | €120.00 | -11% |
| 9 | A Step Towards the Future, Hoshimachi Suisei HOL/W104-E131SP SP | hololive production Vol.2 | €120.00 | 0% |
| 10 | A Step Towards the Future, Tokoyami Towa HOL/W104-E054SP SP | hololive production Vol.2 | €119.99 | +33% |
| 11 | A Step Towards the Future, IRyS HOL/W104-E064SP SP | hololive production Vol.2 | €100.00 | +25% |
| 12 | A Step Towards the Future, Houshou Marine HOL/W104-E090SP SP | hololive production Vol.2 | €100.00 | 0% |
| 13 | Pride of the Phoenix, Takanashi Kiara HOL/W104-E010 SSP | hololive production Vol.2 | €100.00 | 0% |
| 14 | A Step Towards the Future, Ouro Kronii HOL/W104-E125SP SP | hololive production Vol.2 | €97.20 | +13% |
| 15 | A Step Towards the Future, Kureiji Ollie HOL/W104-E072SP SP | hololive production Vol.2 | €94.95 | 0% |
| 16 | A Step Towards the Future, Mori Calliope HOL/W104-E002 SP | hololive production Vol.2 | €93.52 | -25% |
| 17 | A Step Towards the Future, Hakui Koyori HOL/W104-E022S SR | hololive production Vol.2 | €89.95 | 0% |
| 18 | A Step Towards the Future, Pavolia Reine HOL/W104-E088SP SP | hololive production Vol.2 | €89.90 | 0% |
| 19 | A Step Towards the Future, Watson Amelia HOL/W104-E024SP SP | hololive production Vol.2 | €85.00 | — |
| 20 | A Step Towards the Future, Minato Aqua HOL/W104-E132SP SP | hololive production Vol.2 | €80.00 | 0% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.