How cards are priced
< 1 € 1631–5 € 315–20 € 4220–100 € 21≥ 100 € 4
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | Blue Storm Supreme Dragon, Glory Maelstrom [D-Format] DZ-BT06/SEC07EN | DZ-BT06: Generation Dragenesis | €250.00 | 0% |
| 2 | Dragonic Kaiser Vermillion ""THE BLOOD"" [D-Format] | DZ-BT06: Generation Dragenesis | €249.99 | -3% |
| 3 | Interdimensional Dragon, Chronoscommand Dragon [D-Format] DZ-BT06/SEC02EN | DZ-BT06: Generation Dragenesis | €169.00 | 0% |
| 4 | Energy [D-Format] DZ-BT06/SER01EN | DZ-BT06: Generation Dragenesis | €106.61 | -19% |
| 5 | Genesis Dragon, Trans-else Messiah [D-Format] DZ-BT06/SEC04EN | DZ-BT06: Generation Dragenesis | €70.00 | -26% |
| 6 | Purgatory Great Dragon Emperor, Favrneel Rheingold [D-Format] DZ-BT06/SEC03EN | DZ-BT06: Generation Dragenesis | €53.92 | +14% |
| 7 | Sword Saint Knight Dragon Emperor, Gramgrace Sieg [D-Format] DZ-BT06/SEC05EN | DZ-BT06: Generation Dragenesis | €53.10 | -25% |
| 8 | Energy [D-Format] DZ-BT06/SER04EN | DZ-BT06: Generation Dragenesis | €52.20 | -28% |
| 9 | Energy [D-Format] DZ-BT06/SER03EN | DZ-BT06: Generation Dragenesis | €48.11 | +0% |
| 10 | Bellicosity Dragon [D-Format] DZ-BT06/FFR03EN | DZ-BT06: Generation Dragenesis | €47.56 | +2% |
| 11 | Battle Sister, Cocoa [D-Format] DZ-BT06/FFR11EN | DZ-BT06: Generation Dragenesis | €47.30 | +1% |
| 12 | Energy [D-Format] DZ-BT06/SER06EN | DZ-BT06: Generation Dragenesis | €46.42 | -52% |
| 13 | Crossing Interdimensional Thoughts, Rorowa [D-Format] DZ-BT06/SEC06EN | DZ-BT06: Generation Dragenesis | €37.31 | 0% |
| 14 | Doreen the Thruster [D-Format] DZ-BT06/FFR06EN | DZ-BT06: Generation Dragenesis | €36.52 | +6% |
| 15 | Alter Ego Messiah [D Format] DZ-BT06/FFR20EN | DZ-BT06: Generation Dragenesis | €35.33 | +3% |
| 16 | Battle Sister, Cocoa [D-Format] DZ-BT06/SR29EN | DZ-BT06: Generation Dragenesis | €35.09 | +66% |
| 17 | Interdimensional Dragon, Chronoscommand Dragon [D-Format] DZ-BT06/FFR04EN | DZ-BT06: Generation Dragenesis | €34.39 | -26% |
| 18 | Battle Sister, Cocoa [D-Format] DZ-BT06/015EN | DZ-BT06: Generation Dragenesis | €34.32 | +9% |
| 19 | Bellicosity Dragon [D-Format] DZ-BT06/SR04EN | DZ-BT06: Generation Dragenesis | €30.10 | +44% |
| 20 | Energy [D-Format] DZ-BT06/SER05EN | DZ-BT06: Generation Dragenesis | €29.26 | -32% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.