How cards are priced
< 1 € 1791–5 € 315–20 € 1220–100 € 16≥ 100 € 3
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | Destined One of Infinity, Levidras [D-Format] DZ-BT04/DSR01EN | DZ-BT04: Destined Showdown | €249.99 | 0% |
| 2 | Destined One of Protection, Alden [D-Format] DZ-BT04/FFR10EN | DZ-BT04: Destined Showdown | €200.00 | 0% |
| 3 | Destined One of Supremacy, Lisciafael [D-Format] DZ-BT04/FFR16EN | DZ-BT04: Destined Showdown | €149.99 | -28% |
| 4 | Energy [D-Format] | DZ-BT04: Destined Showdown | €91.07 | -1% |
| 5 | Destined One of Infinity, Levidras [D-Format] DZ-BT04/FFR13EN | DZ-BT04: Destined Showdown | €90.31 | -21% |
| 6 | Twinpulsive Dragon [D-Format] DZ-BT04/FFR01EN | DZ-BT04: Destined Showdown | €54.99 | +29% |
| 7 | Veidrock Dragon [D-Format] DZ-BT04/FFR05EN | DZ-BT04: Destined Showdown | €50.48 | +37% |
| 8 | Energy [D-Format] | DZ-BT04: Destined Showdown | €38.64 | -29% |
| 9 | Destined One of Scales, Aelquilibra [D-Format] DZ-BT04/SEC01EN | DZ-BT04: Destined Showdown | €36.59 | 0% |
| 10 | Energy [D-Format] | DZ-BT04: Destined Showdown | €35.64 | -33% |
| 11 | Destined One of Scales, Aelquilibra [D-Format] DZ-BT04/FFR02EN | DZ-BT04: Destined Showdown | €32.57 | -47% |
| 12 | Energy [D-Format] | DZ-BT04: Destined Showdown | €31.99 | -47% |
| 13 | Blitz Publicist, Fentlichta [D-Format] DZ-BT04/FFR09EN | DZ-BT04: Destined Showdown | €29.57 | -15% |
| 14 | Destined One of Exceedance, Impauldio [D-Format] DZ-BT04/SEC02EN | DZ-BT04: Destined Showdown | €29.03 | -32% |
| 15 | Destined One of Protection, Alden [D-Format] DZ-BT04/SEC03EN | DZ-BT04: Destined Showdown | €25.51 | +10% |
| 16 | Destined One of Infinity, Levidras [D-Format] DZ-BT04/SEC04EN | DZ-BT04: Destined Showdown | €25.00 | -38% |
| 17 | Destined One of Supremacy, Lisciafael [D-Format] DZ-BT04/SEC05EN | DZ-BT04: Destined Showdown | €24.23 | -11% |
| 18 | Ethereal Cadence, Lagrace [D-Format] DZ-BT04/FFR15EN | DZ-BT04: Destined Showdown | €20.77 | -4% |
| 19 | Energy [D-Format] | DZ-BT04: Destined Showdown | €20.07 | -51% |
| 20 | Onfall Anotogaster [D-Format] DZ-BT04/FFR14EN | DZ-BT04: Destined Showdown | €19.99 | +3% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.