Is the Rising Rivals booster box worth it?
Cheaper to buy singles
The booster box costs €2,466.28 today (Cardmarket trend). 21 cards are worth €5 or more — €1,567.26 together, 0.64× the box price. The top five cards make up 67% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | Rising Rivals | €519.75 | +8% | |
| 2 | Rising Rivals | €241.98 | +66% | |
| 3 | Rising Rivals | €183.73 | +93% | |
| 4 | Rising Rivals | €114.66 | +4% | |
| 5 | Rising Rivals | €89.78 | +21% | |
| 6 | Rising Rivals | €65.86 | +43% | |
| 7 | Rising Rivals | €64.33 | +51% | |
| 8 | Rising Rivals | €61.54 | +19% | |
| 9 | Rising Rivals | €47.38 | +8% | |
| 10 | Rising Rivals | €41.55 | -1% | |
| 11 | Rising Rivals | €38.64 | +12% | |
| 12 | Rising Rivals | €37.69 | -32% | |
| 13 | Rising Rivals | €9.94 | +141% | |
| 14 | Rising Rivals | €9.94 | +141% | |
| 15 | Rising Rivals | €8.54 | +3% | |
| 16 | Rising Rivals | €8.49 | -9% | |
| 17 | Rising Rivals | €7.86 | +72% | |
| 18 | Rising Rivals | €7.29 | +66% | |
| 19 | Rising Rivals | €6.69 | +90% | |
| 20 | Rising Rivals | €6.69 | +90% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

