Is the 光を喰らう闇 booster box worth it?
A lottery — value in a few cards
The booster box costs €350.00 today (Cardmarket trend). 13 cards are worth €5 or more — €541.14 together, 1.55× the box price. The top five cards make up 71% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | 光を喰らう闇 | €163.64 | -20% | |
| 2 | 光を喰らう闇 | €109.92 | +15% | |
| 3 | 光を喰らう闇 | €62.85 | +24% | |
| 4 | 光を喰らう闇 | €45.00 | -28% | |
| 5 | 光を喰らう闇 | €32.15 | +85% | |
| 6 | 光を喰らう闇 | €31.59 | +44% | |
| 7 | 光を喰らう闇 | €23.21 | +14% | |
| 8 | 光を喰らう闇 | €16.98 | +15% | |
| 9 | 光を喰らう闇 | €15.55 | +23% | |
| 10 | 光を喰らう闇 | €12.49 | 0% | |
| 11 | 光を喰らう闇 | €11.78 | +1% | |
| 12 | 光を喰らう闇 | €10.00 | 0% | |
| 13 | 光を喰らう闇 | €5.98 | +118% | |
| 14 | 光を喰らう闇 | €4.78 | +12% | |
| 15 | 光を喰らう闇 | €3.94 | +5% | |
| 16 | 光を喰らう闇 | €3.90 | +43% | |
| 17 | 光を喰らう闇 | €3.41 | 0% | |
| 18 | 光を喰らう闇 | €2.59 | +39% | |
| 19 | 光を喰らう闇 | €2.45 | -9% | |
| 20 | 光を喰らう闇 | €1.96 | -2% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

