Is the ダークファンタズマ booster box worth it?
Average — depends on luck
The booster box costs €103.67 today (Cardmarket trend). 14 cards are worth €5 or more — €191.18 together, 1.84× the box price. The top five cards make up 49% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | ダークファンタズマ | €58.38 | +10% | |
| 2 | ダークファンタズマ | €29.59 | -21% | |
| 3 | ダークファンタズマ | €16.32 | +12% | |
| 4 | ダークファンタズマ | €11.20 | +9% | |
| 5 | ダークファンタズマ | €10.42 | -31% | |
| 6 | ダークファンタズマ | €9.21 | +22% | |
| 7 | ダークファンタズマ | €8.27 | -32% | |
| 8 | ダークファンタズマ | €8.13 | -5% | |
| 9 | ダークファンタズマ | €7.97 | +15% | |
| 10 | ダークファンタズマ | €7.44 | +2% | |
| 11 | ダークファンタズマ | €6.60 | -7% | |
| 12 | ダークファンタズマ | €6.51 | +1% | |
| 13 | ダークファンタズマ | €5.79 | +19% | |
| 14 | ダークファンタズマ | €5.35 | -17% | |
| 15 | ダークファンタズマ | €4.89 | +10% | |
| 16 | ダークファンタズマ | €4.81 | +18% | |
| 17 | ダークファンタズマ | €4.28 | +1% | |
| 18 | ダークファンタズマ | €4.03 | -45% | |
| 19 | ダークファンタズマ | €3.75 | +9% | |
| 20 | ダークファンタズマ | €3.46 | +58% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

