How cards are priced
< 1 € 1761–5 € 185–20 € 520–100 € 5≥ 100 € 2
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | Raging Flame Kabuki // Barbatos, the Crimson Duke 1-050/J | The Dawn of Valhalla | €217.42 | +67% |
| 2 | Siegfried, the Knight Commander // Siegfried, the Dragon Knight 1-001/J | The Dawn of Valhalla | €100.95 | +35% |
| 3 | Arthur, the King of Knights // Ares, the Knight God Emperor 1-002/J | The Dawn of Valhalla | €91.44 | +28% |
| 4 | Labyrinth Master, Chronos 1-098 | The Dawn of Valhalla | €84.41 | +24% |
| 5 | Twin Swords of Water's Mercy // Twin Swords of Water's Mercy 1-099/J | The Dawn of Valhalla | €58.72 | +96% |
| 6 | Oathkeeper of the Sacred Sea // Triton, the Prince of Ocean 1-097/J | The Dawn of Valhalla | €53.21 | +87% |
| 7 | Shuren, the King of Supremacy // Barust, the Machine God of Conflagration 1-049/J | The Dawn of Valhalla | €51.67 | +15% |
| 8 | Black Wizard // Black Wizard 1-167/J | The Dawn of Valhalla | €16.23 | +60% |
| 9 | Guardian of Outland // Guardian of Outland 1-145/J | The Dawn of Valhalla | €13.49 | -8% |
| 10 | Commander of the Flash Knights // Commander of the Flash Knights 1-003/J | The Dawn of Valhalla | €13.27 | +59% |
| 11 | Warlord of Exploding Flame // Warlord of Exploding Flame 1-051/J | The Dawn of Valhalla | €10.29 | +72% |
| 12 | Flare Dragon 1-069 | The Dawn of Valhalla | €5.00 | 0% |
| 13 | Sprout of Treasure Tree 1-146 | The Dawn of Valhalla | €4.87 | -29% |
| 14 | Faust, the Promising Warrior 1-179 | The Dawn of Valhalla | €3.75 | 0% |
| 15 | Thor, the White Lightning 1-027 | The Dawn of Valhalla | €2.49 | -39% |
| 16 | Rahab, the Emperor Dragon of Riptide 1-125 | The Dawn of Valhalla | €2.00 | 0% |
| 17 | Gottfried, Elemental Knight 1-153 | The Dawn of Valhalla | €1.99 | 0% |
| 18 | Amaterasu, the Oracle of Sacred Text 1-026 | The Dawn of Valhalla | €1.81 | -7% |
| 19 | Flame Lance 1-090 | The Dawn of Valhalla | €1.73 | +68% |
| 20 | Berserk Dragon 1-070 | The Dawn of Valhalla | €1.64 | -4% |
Prices: Cardmarket trend, updated daily — as of Oct 30, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.