How cards are priced
< 1 € 951–5 € 105–20 € 020–100 € 1≥ 100 € 0
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
| # | Card | Set | Price today | 30 days |
|---|
| 1 | Cheshire Cat, the Grinning Remnant | The Castle and The Two Towers | €75.07 | +27% |
| 2 | Crimson Girl in the Sky // Little Red, the True Fairy Tale TAT-057/J | The Castle and The Two Towers | €3.58 | -22% |
| 3 | Grusbalesta, the Sealing Stone TAT-093 | The Castle and The Two Towers | €2.88 | +45% |
| 4 | Cheshire Cat, the Grinning Remnant | The Castle and The Two Towers | €2.79 | -49% |
| 5 | Alice in Wonderland // Alice, the Drifter in the World TAT-037/J | The Castle and The Two Towers | €2.04 | +77% |
| 6 | Falltgold, the Dragoon // Bahamut, the Dragon King TAT-026/J | The Castle and The Two Towers | €1.99 | -30% |
| 7 | Ebony Prophet // Abdul Alhazred, the Harbinger of Despair TAT-079/J | The Castle and The Two Towers | €1.55 | -1% |
| 8 | Sacred Princess of Guidance // Lumia, the Creator of Hope TAT-014/J | The Castle and The Two Towers | €1.30 | +132% |
| 9 | Almerius, the Levitating Stone TAT-091 | The Castle and The Two Towers | €1.26 | -42% |
| 10 | Magic Stone of Scorched Bales TAT-098 | The Castle and The Two Towers | €1.16 | -27% |
| 11 | Feethsing, the Holy Wind Stone TAT-092 | The Castle and The Two Towers | €1.02 | -12% |
| 12 | Magic Stone of Dark Depth TAT-095 | The Castle and The Two Towers | €0.82 | +34% |
| 13 | Magic Stone of Blasting Waves TAT-094 | The Castle and The Two Towers | €0.81 | -21% |
| 14 | Moojdart, the Fantasy Stone TAT-100 | The Castle and The Two Towers | €0.51 | -44% |
| 15 | Milest, the Ghostly Flame Stone TAT-099 | The Castle and The Two Towers | €0.32 | -54% |
| 16 | Magic Stone of Light Vapors TAT-097 | The Castle and The Two Towers | €0.31 | -51% |
| 17 | Whisper from the Abyss TAT-090 | The Castle and The Two Towers | €0.28 | +75% |
| 18 | Glinda, the Fairy TAT-062 | The Castle and The Two Towers | €0.21 | -42% |
| 19 | Mephistopheles, the Abyssal Tyrant TAT-083 | The Castle and The Two Towers | €0.20 | -43% |
| 20 | Necronomicon TAT-084 | The Castle and The Two Towers | €0.14 | -22% |
Prices: Cardmarket trend, updated daily — as of Oct 30, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.