Is the Emerging Powers booster box worth it?
Cheaper to buy singles
The booster box costs €5,955.41 today (Cardmarket trend). 0 cards are worth €5 or more — €0.00 together, 0.00× the box price. The top five cards make up 19% of the whole set’s value.
How cards are priced
Most cards in any set are commons worth cents. Whether a box pays off depends on hitting one of the few top cards.
Most valuable cards in the set
Full set →| # | Card | Set | Price today | 30 days |
|---|---|---|---|---|
| 1 | Emerging Powers | €3.60 | +59% | |
| 2 | Emerging Powers | €3.44 | +107% | |
| 3 | Emerging Powers | €3.44 | +107% | |
| 4 | Emerging Powers | €2.33 | +4% | |
| 5 | Emerging Powers | €2.07 | +86% | |
| 6 | Emerging Powers | €2.01 | +17% | |
| 7 | Emerging Powers | €2.01 | +17% | |
| 8 | Emerging Powers | €1.80 | +55% | |
| 9 | Emerging Powers | €1.79 | +4% | |
| 10 | Emerging Powers | €1.79 | +4% | |
| 11 | Emerging Powers | €1.54 | +6% | |
| 12 | Emerging Powers | €1.54 | +6% | |
| 13 | Emerging Powers | €1.39 | +2% | |
| 14 | Emerging Powers | €1.37 | +21% | |
| 15 | Emerging Powers | €1.32 | +19% | |
| 16 | Emerging Powers | €1.32 | +19% | |
| 17 | Emerging Powers | €1.31 | -4% | |
| 18 | Emerging Powers | €0.98 | +44% | |
| 19 | Emerging Powers | €0.91 | +7% | |
| 20 | Emerging Powers | €0.91 | +7% |
Prices: Cardmarket trend, updated daily — as of Oct 29, 2026.
How to read these numbers
The full-set value is what all cards would cost as singles. One box won’t complete the set and the rarest cards are rare, so we focus on cards from €5. If they are worth many times the box price, the set is rich in valuable cards; if value is concentrated in a few cards (high top-5 share), opening is a lottery.
If you want a specific card, buying it as a single is almost always cheaper. A box makes sense if you enjoy opening, play limited/draft or collect sealed product.

