Ile kart jest ile wartych
< 1 € 1381–5 € 375–20 € 2720–100 € 10≥ 100 € 1
Większość kart w każdym secie to karty pospolite, warte grosze. O opłacalności decyduje to, czy trafisz którąś z kilku–kilkunastu najdroższych.
| # | Karta | Set | Cena dziś | 30 dni |
|---|
| 1 | Trickstar [D Format] D-BT01/DSR01EN | D-BT01: Genesis of the Five Greats | 566,89 zł | +13% |
| 2 | Star Dragon Deity of Infinitude, Eldobreath [D Format] D-BT01/SP19EN | D-BT01: Genesis of the Five Greats | 311,51 zł | +70% |
| 3 | Source Dragon Deity of Blessings, Blessfavor [D Format] D-BT01/SP25EN | D-BT01: Genesis of the Five Greats | 267,07 zł | +73% |
| 4 | Dragon Deity King of Resurgence, Dragveda [D Format] D-BT01/SP13EN | D-BT01: Genesis of the Five Greats | 228,04 zł | +23% |
| 5 | Twin Buckler Dragon [D Format] D-BT01/SP26EN | D-BT01: Genesis of the Five Greats | 151,56 zł | +91% |
| 6 | Detonation Mutant, Bobalmine [D Format] D-BT01/SP18EN | D-BT01: Genesis of the Five Greats | 115,47 zł | +103% |
| 7 | Recusal Hate Dragon [D Format] D-BT01/SP27EN | D-BT01: Genesis of the Five Greats | 113,71 zł | +37% |
| 8 | Hades Dragon Deity of Resentment, Gallmageheld [D Format] D-BT01/SP16EN | D-BT01: Genesis of the Five Greats | 105,62 zł | -12% |
| 9 | Violate Dragon [D Format] D-BT01/SP28EN | D-BT01: Genesis of the Five Greats | 103,16 zł | +21% |
| 10 | Rancor Chain [D Format] D-BT01/SP37EN | D-BT01: Genesis of the Five Greats | 99,78 zł | +120% |
| 11 | Black Tears Husk Dragon [D Format] D-BT01/SP36EN | D-BT01: Genesis of the Five Greats | 97,71 zł | +64% |
| 12 | Painkiller Angel [D Format] D-BT01/SP21EN | D-BT01: Genesis of the Five Greats | 85,71 zł | +105% |
| 13 | Planar Prevent Dragon [D Format] D-BT01/SP30EN | D-BT01: Genesis of the Five Greats | 82,24 zł | +4% |
| 14 | Elegy Pixy [D Format] D-BT01/SP40EN | D-BT01: Genesis of the Five Greats | 80,79 zł | +8% |
| 15 | Cardinal Draco, Barbizonde [D Format] D-BT01/SP34EN | D-BT01: Genesis of the Five Greats | 77,98 zł | -4% |
| 16 | Abyss Temptation [D Format] D-BT01/SP39EN | D-BT01: Genesis of the Five Greats | 74,50 zł | +23% |
| 17 | Hexaorb Sorceress [D Format] D-BT01/SP08EN | D-BT01: Genesis of the Five Greats | 73,36 zł | +2% |
| 18 | Cardinal Noid, Routis [D Format] D-BT01/SP32EN | D-BT01: Genesis of the Five Greats | 71,91 zł | +48% |
| 19 | Chakrabarthi Divine Dragon, Nirvana [D Format] D-BT01/DSR02EN | D-BT01: Genesis of the Five Greats | 71,25 zł | -80% |
| 20 | Cardinal Prima, Nabilem [D Format] D-BT01/SP35EN | D-BT01: Genesis of the Five Greats | 69,19 zł | -11% |
Ceny: trend Cardmarket, aktualizowane codziennie — stan na 30 października 2026.
Jak czytać te liczby
Wartość wszystkich kart to cena kompletu setu kupowanego jako pojedyncze karty. Z jednego boxa nie złożysz kompletu, a najrzadsze karty wypadają rzadko, dlatego patrzymy przede wszystkim na karty od 5 € — to one robią różnicę. Jeśli ich łączna wartość jest wiele razy wyższa od ceny boxa, set ma dużo cennych kart; jeśli wartość skupia się w kilku kartach (wysoki udział top 5), otwieranie jest loterią.
Jeśli zależy Ci na konkretnej karcie, prawie zawsze taniej kupić ją pojedynczo. Box ma sens, gdy lubisz otwierać, grasz w limited/draft albo kolekcjonujesz zamknięte produkty.