Preisverteilung der Karten
< 1 € 701–5 € 125–20 € 820–100 € 3≥ 100 € 0
Die meisten Karten eines Sets sind Commons im Centbereich. Ob sich ein Display lohnt, hängt davon ab, eine der wenigen Top-Karten zu ziehen.
| # | Karte | Set | Preis heute | 30 days |
|---|
| 1 | Majesty Lord Blaster [G Format] BT05/002EN | BT05: Awakening of Twin Blades | 92,00 € | +108% |
| 2 | Dragonic Overlord the End [G Format] BT05/005EN | BT05: Awakening of Twin Blades | 61,46 € | +48% |
| 3 | Wingal Brave [G Format] BT05/S11EN | BT05: Awakening of Twin Blades | 28,18 € | +49% |
| 4 | Knight of Nullity, Masquerade [G Format] BT05/S12EN | BT05: Awakening of Twin Blades | 16,76 € | -5% |
| 5 | Dragonic Overlord the End [G Format] BT05/S05EN | BT05: Awakening of Twin Blades | 15,02 € | +13% |
| 6 | Majesty Lord Blaster [G Format] BT05/S02EN | BT05: Awakening of Twin Blades | 13,72 € | -10% |
| 7 | Phantom Blaster Overlord [G Format] BT05/004EN | BT05: Awakening of Twin Blades | 13,51 € | +5% |
| 8 | Covert Demonic Dragon, Mandala Lord [G Format] BT05/001EN | BT05: Awakening of Twin Blades | 9,50 € | +58% |
| 9 | Star Call Trumpeter [G Format] BT05/003EN | BT05: Awakening of Twin Blades | 5,56 € | -17% |
| 10 | Phantom Blaster Overlord [G Format] BT05/S04EN | BT05: Awakening of Twin Blades | 5,35 € | -25% |
| 11 | Stealth Fiend, Midnight Crow [G Format] BT05/S10EN | BT05: Awakening of Twin Blades | 5,09 € | +13% |
| 12 | Miracle Beauty [G Format] BT05/S06EN | BT05: Awakening of Twin Blades | 4,91 € | +3% |
| 13 | Mistress Hurricane [G Format] BT05/S08EN | BT05: Awakening of Twin Blades | 4,88 € | +53% |
| 14 | Wingal Brave [G Format] BT05/016EN | BT05: Awakening of Twin Blades | 4,71 € | -8% |
| 15 | Star Call Trumpeter [G Format] BT05/S03EN | BT05: Awakening of Twin Blades | 3,15 € | +28% |
| 16 | Knight of Friendship, Kay [G Format] BT05/015EN | BT05: Awakening of Twin Blades | 2,71 € | +44% |
| 17 | Stealth Beast, Leaves Mirage [G Format] BT05/013EN | BT05: Awakening of Twin Blades | 1,99 € | -17% |
| 18 | Knight of Loyalty, Bedivere [G Format] BT05/014EN | BT05: Awakening of Twin Blades | 1,63 € | -28% |
| 19 | Covert Demonic Dragon, Mandala Lord [G Format] BT05/S01EN | BT05: Awakening of Twin Blades | 1,55 € | +2% |
| 20 | Maiden of Trailing Rose [G Format] BT05/009EN | BT05: Awakening of Twin Blades | 1,54 € | +25% |
Preise: Cardmarket-Trend, täglich aktualisiert — Stand 30. Oktober 2026.
Preisverlauf des Displays
So liest du diese Zahlen
Der Wert des kompletten Sets ist, was alle Karten einzeln kosten würden. Ein Display vervollständigt das Set nicht und die seltensten Karten sind selten, daher betrachten wir Karten ab 5 €. Sind sie ein Vielfaches des Displaypreises wert, ist das Set reich an wertvollen Karten; konzentriert sich der Wert auf wenige Karten (hoher Top-5-Anteil), ist das Öffnen eine Lotterie.
Wenn du eine bestimmte Karte willst, ist sie als Einzelkarte fast immer günstiger. Ein Display lohnt sich, wenn du gern öffnest, Limited/Draft spielst oder versiegelte Produkte sammelst.