Czy opłaca się kupić booster box KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson?
Loteria — wartość w kilku kartach
Booster box kosztuje dziś 321,31 zł (trend Cardmarket). 33 kart z tego setu jest wartych co najmniej 5 € — razem 10 701,73 zł, czyli 33,31× ceny boxa. Pięć najdroższych kart to 71% wartości całego setu.
Ile kart jest ile wartych
Większość kart w każdym secie to karty pospolite, warte grosze. O opłacalności decyduje to, czy trafisz którąś z kilku–kilkunastu najdroższych.
Najdroższe karty w secie
Cały set →| # | Karta | Set | Cena dziś | 30 dni |
|---|---|---|---|---|
| 1 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 2 211,65 zł | 0% | |
| 2 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 1 741,76 zł | +95% | |
| 3 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 1 548,16 zł | 0% | |
| 4 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 1 360,30 zł | +20% | |
| 5 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 1 003,25 zł | +98% | |
| 6 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 933,98 zł | -5% | |
| 7 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 546,06 zł | +58% | |
| 8 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 163,49 zł | +36% | |
| 9 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 99,70 zł | +17% | |
| 10 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 99,30 zł | +30% | |
| 11 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 87,49 zł | -34% | |
| 12 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 77,58 zł | +41% | |
| 13 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 74,53 zł | +47% | |
| 14 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 63,92 zł | +54% | |
| 15 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 61,88 zł | 0% | |
| 16 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 48,66 zł | +251% | |
| 17 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 46,09 zł | +24% | |
| 18 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 45,74 zł | +65% | |
| 19 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 45,65 zł | -9% | |
| 20 | KonoSuba: God’s Blessing on this Wonderful World! Legend of Crimson | 45,34 zł | -20% |
Ceny: trend Cardmarket, aktualizowane codziennie — stan na 3 listopada 2026.
Historia ceny boxa
Jak czytać te liczby
Wartość wszystkich kart to cena kompletu setu kupowanego jako pojedyncze karty. Z jednego boxa nie złożysz kompletu, a najrzadsze karty wypadają rzadko, dlatego patrzymy przede wszystkim na karty od 5 € — to one robią różnicę. Jeśli ich łączna wartość jest wiele razy wyższa od ceny boxa, set ma dużo cennych kart; jeśli wartość skupia się w kilku kartach (wysoki udział top 5), otwieranie jest loterią.
Jeśli zależy Ci na konkretnej karcie, prawie zawsze taniej kupić ją pojedynczo. Box ma sens, gdy lubisz otwierać, grasz w limited/draft albo kolekcjonujesz zamknięte produkty.

