Distribuzione dei prezzi
< 1 € 891–5 € 115–20 € 1320–100 € 1≥ 100 € 0
La maggior parte delle carte sono comuni da pochi centesimi. La convenienza di un box dipende dalle poche carte top.
| # | Carta | Set | Prezzo di oggi | 30 days |
|---|
| 1 | Silver Thorn Dragon Tamer, Luquier [G Format] BT07/S04EN | BT07: Rampage of the Beast King | 30,00 € | -10% |
| 2 | Monoculus Tiger [G Format] BT07/S10EN | BT07: Rampage of the Beast King | 17,09 € | 0% |
| 3 | Dark Lord of Abyss [G Format] BT07/S05EN | BT07: Rampage of the Beast King | 15,00 € | +20% |
| 4 | School Hunter, Leo-pald [G Format] BT07/S01EN | BT07: Rampage of the Beast King | 13,72 € | +25% |
| 5 | White Hare in the Moon's Shadow, Pellinore [G Format] BT07/S07EN | BT07: Rampage of the Beast King | 13,59 € | +18% |
| 6 | Blade Wing Reijy [G Format] BT07/S12EN | BT07: Rampage of the Beast King | 9,57 € | +11% |
| 7 | Emerald Witch, LaLa [G Format] BT07/S06EN | BT07: Rampage of the Beast King | 8,55 € | +17% |
| 8 | School Dominator, Apt [G Format] BT07/S09EN | BT07: Rampage of the Beast King | 8,40 € | +46% |
| 9 | Dancing Princess of the Night Sky [G Format] BT07/030EN | BT07: Rampage of the Beast King | 7,90 € | +43% |
| 10 | Emblem Master [G Format] BT07/018EN | BT07: Rampage of the Beast King | 7,55 € | +68% |
| 11 | Silver Thorn Dragon Tamer, Luquier [G Format] BT07/004EN | BT07: Rampage of the Beast King | 7,03 € | +7% |
| 12 | White Hare in the Moon's Shadow, Pellinore [G Format] BT07/007EN | BT07: Rampage of the Beast King | 6,84 € | +110% |
| 13 | Sword Magician, Sarah [G Format] BT07/S11EN | BT07: Rampage of the Beast King | 5,69 € | +35% |
| 14 | Binoculus Tiger [G Format] BT07/S03EN | BT07: Rampage of the Beast King | 5,00 € | 0% |
| 15 | Guardian of Truth, Lox [G Format] BT07/S02EN | BT07: Rampage of the Beast King | 4,61 € | -6% |
| 16 | Chief Nurse, Shamsiel [G Format] BT07/S08EN | BT07: Rampage of the Beast King | 4,00 € | -11% |
| 17 | Yellow Bolt [G Format] BT07/019EN | BT07: Rampage of the Beast King | 3,26 € | +0% |
| 18 | Binoculus Tiger [G Format] BT07/003EN | BT07: Rampage of the Beast King | 3,06 € | -55% |
| 19 | School Hunter, Leo-pald [G Format] BT07/001EN | BT07: Rampage of the Beast King | 2,73 € | +7% |
| 20 | Blade Wing Reijy [G Format] BT07/017EN | BT07: Rampage of the Beast King | 2,67 € | -11% |
Prezzi: trend Cardmarket, aggiornato ogni giorno — al 30 ottobre 2026.
Come leggere questi numeri
Il valore del set completo è quanto costerebbero tutte le carte singole. Un box non completa il set e le carte rare sono rare, quindi guardiamo le carte da 5 €. Se valgono molte volte il box, il set è ricco; se il valore è concentrato in poche carte (quota top 5 alta), aprire è una lotteria.
Per una carta specifica, la singola costa quasi sempre meno. Un box ha senso se ti piace aprire, giochi limited/draft o collezioni sigillato.