Distribuzione dei prezzi
< 1 € 981–5 € 75–20 € 020–100 € 1≥ 100 € 0
La maggior parte delle carte sono comuni da pochi centesimi. La convenienza di un box dipende dalle poche carte top.
| # | Carta | Set | Prezzo di oggi | 30 days |
|---|
| 1 | Pricia, Friend to the Animals // Pricia, Champion of Yggdrasil | The Seven Kings of the Lands | 24,61 € | -16% |
| 2 | Melgis, the Flame King // Melgis, the One Charmed by the Demon Sword | The Seven Kings of the Lands | 4,00 € | 0% |
| 3 | Alice, the Girl in the Looking Glass // Alice, the Saint of Healing | The Seven Kings of the Lands | 3,99 € | -4% |
| 4 | Pricia, the Beast Lady // Pricia, the Commander of the Sacred Beasts | The Seven Kings of the Lands | 3,84 € | +49% |
| 5 | Blazer Gill Rabus // Blazer Gill Rabus | The Seven Kings of the Lands | 2,31 € | -41% |
| 6 | Faria, the Sacred Queen // Faria, the Ruler of God Sword | The Seven Kings of the Lands | 1,40 € | -27% |
| 7 | Machina, the Machine Lord // Machina, the Mechanical Emperor | The Seven Kings of the Lands | 1,39 € | +42% |
| 8 | Valentina, the Princess of Love // Valentina, the Ruler of Paradise | The Seven Kings of the Lands | 1,38 € | +35% |
| 9 | Arla, the Winged Lord // Arla, the Hegemon of the Sky | The Seven Kings of the Lands | 0,89 € | +89% |
| 10 | Rezzard, the Undead Lord // Rezzard, the Desecrating Vampire | The Seven Kings of the Lands | 0,89 € | +16% |
| 11 | Alice, the Girl in the Looking Glass // Alice, the Valkyrie of Fairy Tales | The Seven Kings of the Lands | 0,71 € | -70% |
| 12 | Gleipnir, the Red Binding of Fate | The Seven Kings of the Lands | 0,40 € | +54% |
| 13 | Deathscythe, the Life Reaper | The Seven Kings of the Lands | 0,39 € | -41% |
| 14 | Deep Blue, the Phantom Board | The Seven Kings of the Lands | 0,39 € | +56% |
| 15 | Horn of Sacred Beasts | The Seven Kings of the Lands | 0,35 € | 0% |
| 16 | Snow White, the Valkyrie of Passion | The Seven Kings of the Lands | 0,31 € | +107% |
| 17 | Cinderella, the Valkyrie of Glass | The Seven Kings of the Lands | 0,24 € | -25% |
| 18 | Keen Sense SKL-058 | The Seven Kings of the Lands | 0,24 € | +4% |
| 19 | Marybell, the Steel Doll | The Seven Kings of the Lands | 0,24 € | 0% |
| 20 | Artemis, the God's Bow | The Seven Kings of the Lands | 0,21 € | -43% |
Prezzi: trend Cardmarket, aggiornato ogni giorno — al 30 ottobre 2026.
Come leggere questi numeri
Il valore del set completo è quanto costerebbero tutte le carte singole. Un box non completa il set e le carte rare sono rare, quindi guardiamo le carte da 5 €. Se valgono molte volte il box, il set è ricco; se il valore è concentrato in poche carte (quota top 5 alta), aprire è una lotteria.
Per una carta specifica, la singola costa quasi sempre meno. Un box ha senso se ti piace aprire, giochi limited/draft o collezioni sigillato.